The Independent National Electoral Commission (INEC) has commenced the official announcement of results of the 2019 presidential election.
There are 73 presidential candidates on the ballot, but the major contest is between the incumbent President Muhammadu Buhari of the APC and Atiku Abubakar of the PDP.
Follow The Below Table For Live Updates:
| STATES | APC | PDP | WINNER | DIFFERENCE |
| Ekiti | 219,231 | 154,032 | APC | 65,199 |
| Osun | 347,634 | 337,377 | APC | 10,257 |
| Abuja | 152,224 | 259,997 | PDP | 107,773 |
| Kwara | 308,984 | 138,184 | APC | 170,800 |
| Nasarawa | 289,903 | 283,847 | APC | 6,056 |
| Kogi | 285,894 | 218,207 | APC | 67,687 |
| Gombe | 402,961 | 138,484 | APC | 264,477 |
| Ondo | 275,901 | 241,769 | APC | 34,132 |
| Abia | 85,058 | 219,698 | PDP | 134,640 |
| Yobe | 497,914 | 50,763 | APC | 447,151 |
| Enugu | 54,423 | 355,553 | PDP | 301,130 |
| Ebonyi | 90,726 | 258,573 | PDP | 167,847 |
| Niger | 612,371 | 218,052 | APC | 394,319 |
| Jigawa | 794,738 | 289,895 | APC | 504,843 |
| Kaduna | 993,445 | 649,612 | APC | 343,833 |
| Anambra | 33,298 | 524,738 | PDP | 491,440 |
| Oyo | 365,229 | 366,699 | PDP | 1,470 |
| Adamawa | 378,078 | 410,266 | PDP | 32,188 |
| Bauchi | 798,428 | 209,313 | APC | 589,115 |
| Lagos | 580,825 | 448,015 | APC | 132,810 |
| Ogun | 281,762 | 194,655 | APC | 87,107 |
| Edo | 267,842 | 275,691 | PDP | 7,849 |
| Benue | 347,668 | 356,817 | PDP | 9,149 |
| Imo | 140,463 | 334,923 | PDP | 194,460 |
| Plateau | 468,555 | 548,665 | PDP | 80,110 |
| Kastina | 1,232,133 | 308,056 | APC | 924,077 |
| Kano | 1,464,768 | 391,593 | APC | 1,073,175 |
| Taraba | 324,906 | 374,743 | PDP | 49,837 |
| Cross River | 117,302 | 295,737 | PDP | 178,435 |
| Akwa Ibom | 175,429 | 395,832 | PDP | 220,403 |
| Borno | 836,496 | 71,788 | APC | 764,708 |
| Delta | 221,292 | 594,068 | PDP | 372,776 |
| Bayelsa | 118,821 | 197,933 | PDP | 79,112 |
| Sokoto | 490,333 | 361,604 | APC | 128,729 |
| Kebbi | 581,552 | 154,282 | APC | 427,270 |
| Zamfara | 438,682 | 125,423 | APC | 313,259 |
| Rivers | 150,710 | 473,971 | PDP | 323,261 |
| TOTAL | 15,191,847 | 11,262,978 | 3,928,869 |
The Ekiti State Police Command has announced the rescue of worshippers who were kidnapped during…
Afrobeats singer Davido, has encouraged aspiring musicians to stay focused on God even after becoming…
Nigerian music star Burna Boy has responded to the criticism surrounding his purchase of a…
Canadian rapper Drake is trying a different approach to support Canada's men's national football team…
A former adult film actress, Jazmine Cashmere has embraced Christianity and is now serving as…
The White House on Friday shared a social media post that mocked newlyweds Taylor Swift…